Cache sizes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
| 1 | | 1 | ||
|[[Size:Other size]] | |[[Size:Other size|Other size]] | ||
|All | |All | ||
| | | | ||
|- | |- | ||
| 2 | | 2 | ||
|[[Size:Micro]] | |[[Size:Micro|Micro]] | ||
|All | |All | ||
| | | | ||
|- | |- | ||
| 3 | | 3 | ||
|[[Size:Small]] | |[[Size:Small|Small]] | ||
|All | |All | ||
| | | | ||
|- | |- | ||
| 4 | | 4 | ||
|[[Size:Regular]] | |[[Size:Regular|Regular]] | ||
|All | |All | ||
| | | | ||
|- | |- | ||
| 5 | | 5 | ||
|[[Size:Large]] | |[[Size:Large|Large]] | ||
|All | |All | ||
| | | | ||
|- | |- | ||
| 6 | | 6 | ||
|[[Size:Very large]] | |[[Size:Very large|Very large]] | ||
|All | |All | ||
| | | | ||
|- | |- | ||
| 7 | | 7 | ||
|[[Size:No container]] | |[[Size:No container|No container]] | ||
|All | |All | ||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
|[[Size:Nano]] | |[[Size:Nano|Nano]] | ||
|All | |All | ||
| | | |
Latest revision as of 12:11, 14 May 2019
A geocache may have a container categorized by a certain size.
This document describes the existing cache sizes across Opencaching sites.
Cache sizes matrix
ID | Size | Usage | Notes |
1 | Other size | All | |
2 | Micro | All | |
3 | Small | All | |
4 | Regular | All | |
5 | Large | All | |
6 | Very large | All | |
7 | No container | All | |
8 | Nano | All |
Implementations should consider ways to specify the order in which these sizes appear in the UI.
OCPL implements ways to allow each site to configure the allowed sizes (out of the total possible sizes).