Size:Nano: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Cache | [[Category:Cache]] | ||
[[Category:Cache size]] | |||
[[Category:Opencaching-DE]] | |||
[[Category:Opencaching-PL]] | |||
A tiny cache container. It may be a kind of capsule, custom manufactured or dedicated geocaching container. | |||
Actual size may be around 1cm across and up to 5-6cm long. | |||
=== Examples: === | |||
[[File:Nano geocache containers.png|center|frame|Geocaching nano purpose build containers]] | |||
[[File:Nano geocache fingers.png|center|frame|Size comparison for a nano container]] | |||
[[File:Nano geocache plastic.png|center|frame|2ml plastic vials (used in medical tests)]] | |||
[[File:Nano geocache screw.png|center|frame|Custom modified screws]] |
Latest revision as of 12:08, 14 May 2019
A tiny cache container. It may be a kind of capsule, custom manufactured or dedicated geocaching container.
Actual size may be around 1cm across and up to 5-6cm long.