Size:Nano: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(initial draft) |
||
Line 1: | Line 1: | ||
[[Category:Cache sizes]] | [[Category:Cache sizes]] | ||
A tiny cache container. It may be a kind of capsule, custom manufactured or dedicated geocaching container. | |||
Actual size may be around 1cm across and up to 5-6cm long. | |||
=== Examples: === | |||
[[File:Nano geocache containers.png|center|frame|Geocaching nano purpose build containers]] | |||
[[File:Nano geocache fingers.png|center|frame|Size comparison for a nano container]] | |||
[[File:Nano geocache plastic.png|center|frame|2ml plastic vials (used in medical tests)]] | |||
[[File:Nano geocache screw.png|center|frame|Custom modified screws]] |
Revision as of 12:32, 29 June 2017
A tiny cache container. It may be a kind of capsule, custom manufactured or dedicated geocaching container.
Actual size may be around 1cm across and up to 5-6cm long.