Cache sizes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 36: | Line 36: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | 1 | ||
|Other size | |||
|OCDE | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| 2 | |||
| 2 | |||
|Micro | |||
|All | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 3 | |||
| 3 | |||
|Small | |||
|All | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 4 | |||
| 4 | |||
|Normal | |||
|All | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 5 | |||
| 5 | |||
|Large | |||
|All | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 6 | |||
| 6 | |||
|Very Large | |||
|All | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 7 | |||
| 7 | |||
|No container | |||
|All | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 8 | |||
| 8 | |||
|Nano | |||
|OCDE | |||
| | | | ||
| | | |
Revision as of 00:21, 30 May 2016
NOTE: INITIAL DRAFT; WORK IN PROGRESS
A geocache may have a container categorized by a certain size.
This document describes the existing cache sizes across Opencaching sites.
Cache sizes matrix
ID | Size | Usage | Image | Notes | ||||
---|---|---|---|---|---|---|---|---|
C[1] | F[2] | OCPL[3] | OCUK[4] | OCUS[5] | OCDE[6] | |||
1 | 1 | Other size | OCDE | |||||
2 | 2 | Micro | All | |||||
3 | 3 | Small | All | |||||
4 | 4 | Normal | All | |||||
5 | 5 | Large | All | |||||
6 | 6 | Very Large | All | |||||
7 | 7 | No container | All | |||||
8 | 8 | Nano | OCDE |
- ↑ Cache_size ID numbers currently in use. Duplicates and overlaps exist.
- ↑ Cache_size ID numbers; Future suggested remapping to resolve duplicates and overlaps.
- ↑ OCPL-current; Sites updated live from Github project repository; Member sites: OCPL, OCNL, OCRO.
- ↑ OCUK runs an older (from several years ago) version of OCPL code.
- ↑ OCUS runs an older (from several years ago) version of OCPL code, based on OCUK installation and customized for US and North American use.
- ↑ OCDE running a single instance, multi-view, installation of OpencachingDeutschland/oc-server3 code. Member sites: OCDE, OCIT, OCES, OCFR