Cache sizes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- style="background-color:#CCCCCC" | ||
| '''ID''' | |||
|'''Size''' | |||
|'''Usage''' | |||
| '''Notes''' | |||
|- | |- | ||
Revision as of 11:07, 14 May 2019
A geocache may have a container categorized by a certain size.
This document describes the existing cache sizes across Opencaching sites.
Cache sizes matrix
ID | Size | Usage | Notes |
1 | Other size | All | |
2 | Micro | All | |
3 | Small | All | |
4 | Regular | All | |
5 | Large | All | |
6 | Very large | All | |
7 | No container | All | |
8 | Nano | All |
Implementations should consider ways to specify the order in which these sizes appear in the UI.
OCPL implements ways to allow each site to configure the allowed sizes (out of the total possible sizes).