Cache types: Difference between revisions
Jump to navigation
Jump to search
(Reorganizing page) |
|||
Line 5: | Line 5: | ||
A geocache may be of several types. | A geocache may be of several types. | ||
This document describes the existing cache types across Opencaching sites. | This document describes the existing cache types across Opencaching sites. | ||
Line 11: | Line 12: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
! ID | ! colspan="2" | ID | ||
!ID<ref> | ! rowspan="2" | Type | ||
! | ! rowspan="2" |Usage | ||
! | ! colspan="4" |Image | ||
! | ! rowspan="2" | Notes | ||
! | |- | ||
!C<ref>Cache_type ID numbers currently in use. Duplicates and overlaps exist.</ref> | |||
!F<ref>Cache_type ID numbers; | |||
'''''Future suggested remapping to resolve duplicates and overlaps.''''' | |||
</ref> | |||
!OCPL<ref>OCPL-current; Sites updated live from Github [https://github.com/opencaching/opencaching-pl project repository]; | |||
Member sites: OCPL, OCNL, OCRO. | |||
</ref> | |||
!OCUK<ref>OCUK runs an older (''from several years ago'') version of OCPL code.</ref> | |||
!OCUS<ref>OCUS runs an older (from several years ago) version of OCPL code, based on OCUK installation and customized for US and North American use. </ref> | |||
!OCDE<ref>OCDE running a single instance, multi-view, installation of [https://github.com/OpencachingDeutschland/oc-server3 OpencachingDeutschland/oc-server3] code. | |||
Member sites: OCDE, OCIT, OCES, OCFR | |||
</ref> | |||
|- | |- | ||
| 1 | | 1 | ||
|1 | |''1'' | ||
| Unknown | | '''Unknown''' | ||
| | |All | ||
| | | | ||
| | |||
| | |||
| | |||
| Caches that do not fit any explicitely declared type | | Caches that do not fit any explicitely declared type | ||
|- | |- | ||
| 2 | | 2 | ||
|2 | |''2'' | ||
| Traditional | | '''Traditional''' | ||
| | |All | ||
| | | | ||
| | |||
| | |||
| | |||
| Physical container at the coordinates | | Physical container at the coordinates | ||
|- | |- | ||
| 3 | | 3 | ||
|3 | |''3'' | ||
| Multi-cache | | '''Multi-cache''' | ||
| | |All | ||
| | | | ||
| | |||
| | |||
| | |||
| Sequence of physical containers, each with clues leading to the next | | Sequence of physical containers, each with clues leading to the next | ||
|- | |- | ||
| 4 | | 4 | ||
|4 | |''4'' | ||
| Virtual cache | | '''Virtual cache''' | ||
| | |All | ||
| | | | ||
| | |||
| | |||
| | |||
| No physical container. Must visit the place and answer questions and provide proof you visited. | | No physical container. Must visit the place and answer questions and provide proof you visited. | ||
|- | |- | ||
| 5 | | 5 | ||
|5 | |''5'' | ||
| Webcam cache | | '''Webcam cache''' | ||
| | |All | ||
| | | | ||
| | |||
| | |||
| | |||
| No physical container. Must visit the place and take picture using the webcam and provide proof. | | No physical container. Must visit the place and take picture using the webcam and provide proof. | ||
|- | |- | ||
| 6 | | 6 | ||
|6 | |''6'' | ||
| Event | | '''Event''' | ||
| | |All | ||
| | | | ||
| | |||
| | |||
| | |||
| No physical container. Not counted as "found". Social gathering of geocachers. | | No physical container. Not counted as "found". Social gathering of geocachers. | ||
|- | |- | ||
| 7 | | 7 | ||
|7 | |''7'' | ||
| Puzzle cache (quiz) | | '''Puzzle cache (quiz)''' | ||
| | |All | ||
| | | | ||
| | |||
| | |||
| | |||
| Physical container not at coordinates. Must solve puzzle to find it. | | Physical container not at coordinates. Must solve puzzle to find it. | ||
|- | |- | ||
| 8 | | 8 | ||
|''16'' | |||
| '''Moving cache''' | |||
|OCPL | |||
| | |||
| | |||
| | |||
| | | | ||
| Physical container changes location after each find. | | Physical container changes location after each find. | ||
|- | |- | ||
| 8 | | 8 | ||
|''8'' | |||
| '''Math/Physics cache''' | |||
|OCDE | |||
| | |||
| | |||
| | |||
| | | | ||
| Physical container not at coordinates. Requires to solve math or physics type problem. | | Physical container not at coordinates. Requires to solve math or physics type problem. | ||
|- | |- | ||
| 9 | | 9 | ||
| | |''14'' | ||
| Geopath final cache | | '''Geopath final cache''' | ||
| | |OCPL | ||
| | | | ||
| | |||
| | |||
| | |||
| Bonus cache as GeoPath final (FIXME) | | Bonus cache as GeoPath final (FIXME) | ||
|- | |- | ||
| 9 | | 9 | ||
|''15'' | |||
| '''Podcast cache''' | |||
|OCUS | |||
| | |||
| | |||
| | |||
| | | | ||
| Physical container not at coordinates. Must use clues in audio file to locate. | | Physical container not at coordinates. Must use clues in audio file to locate. | ||
|- | |- | ||
| 9 | | 9 | ||
|''9'' | |||
| '''Moving cache''' | |||
|OCDE | |||
| | |||
| | |||
| | |||
| | | | ||
| Physical container changes location after each find. | | Physical container changes location after each find. | ||
|- | |- | ||
| 10 | | 10 | ||
|''17'' | |||
| '''Owncache''' | |||
|OCPL | |||
| | |||
| | |||
| | |||
| | | | ||
| Travels with owner. Must meet owner to find. (FIXME) | | Travels with owner. Must meet owner to find. (FIXME) | ||
|- | |- | ||
| 10 | | 10 | ||
|''10'' | |||
| '''Drive-in cache''' | |||
|OCDE | |||
| | |||
| | |||
| | |||
| | | | ||
| Physical container near parking. A.k.a. park&grab | | Physical container near parking. A.k.a. park&grab | ||
|- | |- | ||
| 10 | | 10 | ||
|''18'' | |||
| '''Educache''' | |||
|OCUK | |||
| | |||
| | |||
| | |||
| | | | ||
| No physical container. Requires research about subject, questions to answer, proof of visiting the area | | No physical container. Requires research about subject, questions to answer, proof of visiting the area | ||
|- | |- | ||
| 10 | | 10 | ||
|''19'' | |||
| '''Guestbook cache''' | |||
|OCUS | |||
| | |||
| | |||
| | |||
| | | | ||
| Physical container is a guestbook, available to sign | | Physical container is a guestbook, available to sign | ||
|- | |- | ||
| 11 | | 11 | ||
|11 | |''11'' | ||
| USB cache | | '''USB cache''' | ||
| | |OCUS | ||
| | | | ||
| | |||
| | |||
| | |||
| Physical container is a USB flash drive. Log is a digital file. | | Physical container is a USB flash drive. Log is a digital file. | ||
|- | |- | ||
| 12 | | 12 | ||
|12 | |''12'' | ||
| Bitcache | | '''Bitcache''' | ||
| | |OCUS | ||
| | | | ||
| | |||
| | |||
| | |||
| Playing card with serial number. See [http://www.BITcaching.com www.BITcaching.com] | | Playing card with serial number. See [http://www.BITcaching.com www.BITcaching.com] | ||
|- | |- | ||
| 13 | | 13 | ||
|13 | |''13'' | ||
| Letterbox cache | | '''Letterbox cache''' | ||
| | |OCUS | ||
| | | | ||
| | |||
| | |||
| | |||
| Similar to multi, with final container additionally having a rubber stamp. | | Similar to multi, with final container additionally having a rubber stamp. | ||
|} | |} |
Revision as of 09:40, 29 May 2016
NOTE: WORK IN PROGRESS
A geocache may be of several types.
This document describes the existing cache types across Opencaching sites.
Cache types matrix
ID | Type | Usage | Image | Notes | ||||
---|---|---|---|---|---|---|---|---|
C[1] | F[2] | OCPL[3] | OCUK[4] | OCUS[5] | OCDE[6] | |||
1 | 1 | Unknown | All | Caches that do not fit any explicitely declared type | ||||
2 | 2 | Traditional | All | Physical container at the coordinates | ||||
3 | 3 | Multi-cache | All | Sequence of physical containers, each with clues leading to the next | ||||
4 | 4 | Virtual cache | All | No physical container. Must visit the place and answer questions and provide proof you visited. | ||||
5 | 5 | Webcam cache | All | No physical container. Must visit the place and take picture using the webcam and provide proof. | ||||
6 | 6 | Event | All | No physical container. Not counted as "found". Social gathering of geocachers. | ||||
7 | 7 | Puzzle cache (quiz) | All | Physical container not at coordinates. Must solve puzzle to find it. | ||||
8 | 16 | Moving cache | OCPL | Physical container changes location after each find. | ||||
8 | 8 | Math/Physics cache | OCDE | Physical container not at coordinates. Requires to solve math or physics type problem. | ||||
9 | 14 | Geopath final cache | OCPL | Bonus cache as GeoPath final (FIXME) | ||||
9 | 15 | Podcast cache | OCUS | Physical container not at coordinates. Must use clues in audio file to locate. | ||||
9 | 9 | Moving cache | OCDE | Physical container changes location after each find. | ||||
10 | 17 | Owncache | OCPL | Travels with owner. Must meet owner to find. (FIXME) | ||||
10 | 10 | Drive-in cache | OCDE | Physical container near parking. A.k.a. park&grab | ||||
10 | 18 | Educache | OCUK | No physical container. Requires research about subject, questions to answer, proof of visiting the area | ||||
10 | 19 | Guestbook cache | OCUS | Physical container is a guestbook, available to sign | ||||
11 | 11 | USB cache | OCUS | Physical container is a USB flash drive. Log is a digital file. | ||||
12 | 12 | Bitcache | OCUS | Playing card with serial number. See www.BITcaching.com | ||||
13 | 13 | Letterbox cache | OCUS | Similar to multi, with final container additionally having a rubber stamp. |
- ↑ Cache_type ID numbers currently in use. Duplicates and overlaps exist.
- ↑ Cache_type ID numbers; Future suggested remapping to resolve duplicates and overlaps.
- ↑ OCPL-current; Sites updated live from Github project repository; Member sites: OCPL, OCNL, OCRO.
- ↑ OCUK runs an older (from several years ago) version of OCPL code.
- ↑ OCUS runs an older (from several years ago) version of OCPL code, based on OCUK installation and customized for US and North American use.
- ↑ OCDE running a single instance, multi-view, installation of OpencachingDeutschland/oc-server3 code. Member sites: OCDE, OCIT, OCES, OCFR