Cache attributes: Difference between revisions
(Finalizing GC attribute reference) |
(OC attributes mapping (initial edit)) |
||
Line 26: | Line 26: | ||
== Attributes matrix == | == Attributes matrix == | ||
=== OC attributes mapping | === OC attributes mapping === | ||
Every OC installation has its own set of internal attributes. | |||
''Some attributes are common between OC sites; some attributes are common with GC; some attributes are OC only; some attributes are specific to only some OC sites but not all.'' | |||
[[OKAPI]] also provides a unified interface for information exchange with third party apps (eg. c:geo) using GC compatibility and OC extensions (GPX export function). | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 49: | Line 54: | ||
| | | | ||
|} | |} | ||
'''''Notes:''''' | |||
* [[Opencaching-PL]] implements all attributes as either ON or OFF; Inverse meaning is handled by a different attribute. | |||
* [[Opencaching-DE]] implements attributes with a unique internal ID and the same public ID and uses a flag to indicate normal (<code>inc=1</code>) / inverse (<code>inc=0</code>) meaning. | |||
* [[OKAPI]] defines an internal [[ACODE]] to map OC attributes to GC equivalent. | |||
* [[OKAPI]] defines an additional pseudo-Groundspeak ID ("[[OCGS]]" IDs) for Opencaching attributes which have no Groundspeak equivalent, used to store such attributes in GPX <code><groundspeak:attribute></code> elements. "[[OCGS]]" IDs are unique and do not overlap with Groundspeak attribute IDs. | |||
=== GC attributes reference === | === GC attributes reference === | ||
Line 257: | Line 270: | ||
| YES || ***<ref name=":0" group="GC attributes" />|| geotour || GeoTour | | YES || ***<ref name=":0" group="GC attributes" />|| geotour || GeoTour | ||
|} | |} | ||
* Attributes according to Geocaching.com: https://www.geocaching.com/about/icons.aspx | *''Attributes according to Geocaching.com: https://www.geocaching.com/about/icons.aspx'' | ||
* gcTour GreaseMonkey script: https://gist.github.com/DieBatzen/5814dc7368c1034470c8/ | *''gcTour GreaseMonkey script: https://gist.github.com/DieBatzen/5814dc7368c1034470c8/'' | ||
* also based on: https://forums.geocaching.com/GC/index.php?/topic/282652-groundspeak-gpx/&tab=comments#comment-4855718 | *''also based on: https://forums.geocaching.com/GC/index.php?/topic/282652-groundspeak-gpx/&tab=comments#comment-4855718'' |
Revision as of 10:36, 3 June 2019
DRAFT, WORK IN PROGRESS
A geocache may have attached a number of attributes, giving more information about the cache, the hiding, the recommendations, requirements, permissions, hazards, other helpful information related with the search.
This document describes the existing cache attributes across Opencaching sites.
Attribute numbering rules
- all OC attributes that have equivalent meaning to a GC attribute to use the same numeric ID; (while the meaning is equivalent, the exact wording of it's name need not be the same. examples are "bring your children / suitable for children / kids friendly / etc");
- all OC attributes that have equivalent meaning to a negated GC attribute to use the same numeric ID added to 9000. (for example: "available 24/7" is ID 13. "NOT available 24/7" to be ID 9013.);
- DE branch negated attributes use a separate flag and retain the ID without adding 9000.
- OC attributes that have equivalent meaning on both PL and DE branches
- existing DE branch only attributes to retain their IDs in the range 100 - 199;
- all OC future and existing attributes that are PL branch specific to have numeric IDs in the range 200 - 299;
- all OC future attributes that are DE branch specific to have numeric IDs in the range 300 - 399;
- all OC special purpose attributes to have numeric IDs in the range 900 - 999;
- all OC attributes that have the meaning of a negated OC attribute to use the same numeric ID on the least significant 3 digits, the fourth digit be the branch designator (according to applicability) and the fifth (most significant digit) be 9; (hypothetical generic example: "available during high tide" ID 241 - PL branch (UK), "NOT available during high tide" ID 9241 - PL branch)
- all attributes have assigned a unique ACODE (according to OKAPI).
- all "OC only" attributes have assigned a unique OCGS number, equal to their ID. (for GPX export purposes).
Attributes matrix
OC attributes mapping
Every OC installation has its own set of internal attributes.
Some attributes are common between OC sites; some attributes are common with GC; some attributes are OC only; some attributes are specific to only some OC sites but not all.
OKAPI also provides a unified interface for information exchange with third party apps (eg. c:geo) using GC compatibility and OC extensions (GPX export function).
Notes:
- Opencaching-PL implements all attributes as either ON or OFF; Inverse meaning is handled by a different attribute.
- Opencaching-DE implements attributes with a unique internal ID and the same public ID and uses a flag to indicate normal (
inc=1
) / inverse (inc=0
) meaning. - OKAPI defines an internal ACODE to map OC attributes to GC equivalent.
- OKAPI defines an additional pseudo-Groundspeak ID ("OCGS" IDs) for Opencaching attributes which have no Groundspeak equivalent, used to store such attributes in GPX
<groundspeak:attribute>
elements. "OCGS" IDs are unique and do not overlap with Groundspeak attribute IDs.
GC attributes reference
Reference documented for establishing equivalences necessary for compatibility with third party apps using GPX file.
- Attribute has only YES = attribute that can be set or unset;
- Attribute has both YES and NO = attribute that can be set normally, set as it's inverse meaning or unset;
ID | YES | NO | IMAGE | NAME |
---|---|---|---|---|
1 | YES | NO | dogs | Dogs |
2 | YES | fee | Access or parking fee | |
3 | YES | rappelling | Climbing gear | |
4 | YES | boat | Boat | |
5 | YES | scuba | Scuba gear | |
6 | YES | NO | kids | Recommended for kids |
7 | YES | NO | onehour | Takes less than an hour |
8 | YES | NO | scenic | Scenic view |
9 | YES | NO | hiking | Significant hike |
10 | YES | NO | climbing | Difficult climbing |
11 | YES | wading | May require wading | |
12 | YES | swimming | May require swimming | |
13 | YES | NO | available | Available at all times |
14 | YES | NO | night | Recommended at night |
15 | YES | NO | winter | Available during winter |
17 | YES | NO | poisonoak | Poison plants |
18 | YES | dangerousanimals | Dangerous Animals | |
19 | YES | ticks | Ticks | |
20 | YES | mine | Abandoned mines | |
21 | YES | cliff | Cliff / falling rocks | |
22 | YES | hunting | Hunting | |
23 | YES | danger | Dangerous area | |
24 | YES | NO | wheelchair | Wheelchair accessible |
25 | YES | NO | parking | Parking available |
26 | YES | public | Public transportation | |
27 | YES | NO | water | Drinking water nearby |
28 | YES | NO | restrooms | Public restrooms nearby |
29 | YES | NO | phone | Telephone nearby |
30 | YES | NO | picnic | Picnic tables nearby |
31 | YES | NO | camping | Camping available |
32 | YES | NO | bicycles | Bicycles |
33 | YES | NO | motorcycles | Motorcycles |
34 | YES | NO | quads | Quads |
35 | YES | NO | jeeps | Off-road vehicles |
36 | YES | NO | snowmobiles | Snowmobiles |
37 | YES | NO | horses | Horses |
38 | YES | NO | campfires | Campfires |
39 | YES | thorn | Thorns | |
40 | YES | NO | stealth | Stealth required |
41 | YES | NO | stroller | Stroller accessible |
42 | YES | **[GC attributes 1] | firstaid | Needs maintenance |
43 | YES | cow | Watch for livestock | |
44 | YES | flashlight | Flashlight required | |
45 | YES | ***[GC attributes 2] | landf | Lost And Found Tour |
46 | YES | NO | rv | Truck Driver/RV |
47 | YES | NO | field_puzzle | Field Puzzle |
48 | YES | UV | UV Light Required | |
49 | YES | snowshoes | Snowshoes | |
50 | YES | skiis | Cross Country Skis | |
51 | YES | s-tool | Special Tool Required | |
52 | YES | NO | nightcache | Night Cache |
53 | YES | NO | parkngrab | Park and Grab |
54 | YES | NO | abandonedbuilding | Abandoned structure |
55 | YES | NO | hike_short | Short hike (less than 1km) |
56 | YES | NO | hike_med | Medium hike (1km-10km) |
57 | YES | NO | hike_long | Long hike (+10km) |
58 | YES | NO | fuel | Fuel Nearby |
59 | YES | NO | food | Food Nearby |
60 | YES | wirelessbeacon | Wireless Beacon | |
61 | YES | ***[GC attributes 2] | partnership | Partnership cache |
62 | YES | NO | seasonal | Seasonal Access |
63 | YES | NO | touristOK | Tourist Friendly |
64 | YES | NO | treeclimbing | Tree Climbing |
65 | YES | NO | frontyard | Front Yard (Private Residence) |
66 | YES | NO | teamwork | Teamwork Required |
67 | YES | ***[GC attributes 2] | geotour | GeoTour |
- Attributes according to Geocaching.com: https://www.geocaching.com/about/icons.aspx
- gcTour GreaseMonkey script: https://gist.github.com/DieBatzen/5814dc7368c1034470c8/
- also based on: https://forums.geocaching.com/GC/index.php?/topic/282652-groundspeak-gpx/&tab=comments#comment-4855718
Cite error: <ref>
tags exist for a group named "GC attributes", but no corresponding <references group="GC attributes"/>
tag was found