Node IDs: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Opencaching Node ID == Node IDs are numbers used internally to uniquely identify each Opencaching node (website). The purpose of these is to potentially allow information...") |
(table of nodes) |
||
Line 1: | Line 1: | ||
== Opencaching Node ID == | == Opencaching Node ID == | ||
Node IDs are numbers used internally to uniquely identify each Opencaching node (website). | Node IDs are numbers used internally to uniquely identify each Opencaching node (website). | ||
The purpose of these is to potentially allow information exchange between Opencaching nodes (like caches, users, logs, etc.). Another use is testing for developers in a virtual environment, without affecting the production website(s). | The purpose of these is to potentially allow information exchange between Opencaching nodes (like caches, users, logs, etc.). Another use is testing for developers in a virtual environment, without affecting the production website(s). | ||
==== Node ID assignments ==== | ==== Node ID assignments ==== | ||
Each new website (node) must choose a unique, unassigned, NODE_ID. | Each new website (node) must choose a unique, unassigned, NODE_ID. | ||
Traditionally, NODE_IDs have been assigned by OCDE (Germany) management team. | Traditionally, NODE_IDs have been assigned by OCDE (Germany) management team. | ||
[[File:Contact_team-icon-150x150.png| | |||
[[File:Contact_team-icon-150x150.png|24x24px]] http://www.opencaching.de/articles.php?page=contact | |||
{| class="wikitable" | |||
!ID | |||
!COUNTRY | |||
!WEBSITE | |||
!PREFIX | |||
!STATUS | |||
!COMMENTS | |||
!CODE | |||
!OKAPI | |||
|- | |||
|'''1''' | |||
|Germany | |||
|<nowiki>http://www.opencaching.de</nowiki> | |||
|OC | |||
|ACTIVE | |||
| | |||
|OCDE | |||
|yes | |||
|- | |||
|2 | |||
|Poland | |||
|<nowiki>http://opencaching.pl</nowiki> | |||
|OP | |||
|ACTIVE | |||
| | |||
|OCPL | |||
|yes | |||
|- | |||
|3 | |||
|Czech Republic | |||
|<nowiki>http://www.opencaching.cz</nowiki> | |||
|OZ | |||
|ACTIVE | |||
| | |||
|OCDE old | |||
|no | |||
|- | |||
|4 | |||
| colspan="7" |Local development only | |||
|- | |||
|5 | |||
|Entwicklung Deutschland | |||
|http://devel.opencaching.de | |||
|OC? | |||
|DEVEL | |||
|German development only | |||
|OCDE | |||
DEVEL | |||
|? | |||
|- | |||
|6 | |||
|United Kingdom | |||
|<nowiki>http://www.opencaching.org.uk</nowiki> | |||
|OK | |||
|ACTIVE | |||
|older fork of OCPL OCDE code lists it as node_id=7 | |||
|OCPL-UK | |||
|yes | |||
old version | |||
|- | |||
|7 | |||
|Sweden | |||
|<nowiki>http://www.opencaching.se</nowiki> | |||
|OS | |||
|REDIRECT | |||
|Supposedly covering Scandinavia (?) | |||
OCDE code lists it as node_id=6 | |||
| - | |||
| | |||
|- | |||
|8 | |||
|Norway | |||
|<nowiki>http://www.opencaching.no</nowiki> | |||
|ON | |||
|DOWN | |||
|server not found | |||
| | |||
| | |||
|- | |||
|9 | |||
|Latvia | |||
|<nowiki>http://www.opencaching.lv</nowiki> | |||
|OV | |||
|DOWN | |||
|server not found | |||
| | |||
| | |||
|- | |||
|10 | |||
|North America | |||
|<nowiki>http://www.opencaching.us</nowiki> | |||
|OU | |||
|ACTIVE | |||
|'''Covers:'''<br> | |||
U.S.A.<br> | |||
Canada<br> | |||
Mexico<br> | |||
''(merged since 2011)'' | |||
|older fork of OCPL, via UK | |||
|yes | |||
old version | |||
|- | |||
|11 | |||
|Japan | |||
|<nowiki>http://www.opencachng.jp</nowiki> | |||
|OJ | |||
|DOWN | |||
|server not found | |||
| | |||
| | |||
|- | |||
|12 | |||
|Russia | |||
|http://www.opencaching.org.ru ? | |||
http://www.opencaching.su ? | |||
|O? | |||
|DOWN | |||
|Empty server | |||
Server not found | |||
| | |||
| | |||
|- | |||
|13 | |||
|''GARMIN'' | |||
|<nowiki>http://www.opencaching.com</nowiki> | |||
|OX | |||
|CLOSED | |||
|Service closed by Garmin sometime in August 2015 | |||
|Garmin | |||
| | |||
|- | |||
|14 | |||
|BeNeLux | |||
|<nowiki>http://www.opencaching.nl</nowiki> | |||
|OB | |||
|ACTIVE | |||
| | |||
|OCPL | |||
|yes | |||
|- | |||
|15 | |||
|?? | |||
|?? | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|16 | |||
|Romania | |||
|<nowiki>http://www.opencaching.ro</nowiki> | |||
|OR | |||
|ACTIVE | |||
| | |||
|OCPL | |||
|yes | |||
|- | |||
|?? | |||
|Spain | |||
|<nowiki>http://www.opencachingspain.es</nowiki> | |||
|OC | |||
|ACTIVE | |||
| | |||
|OCDE | |||
|yes | |||
|- | |||
|?? | |||
|Italy | |||
|<nowiki>http://www.opencaching.it</nowiki> | |||
|OC | |||
|ACTIVE | |||
| | |||
|OCDE | |||
|yes | |||
|- | |||
|?? | |||
|France | |||
|<nowiki>http://www.opencaching.fr</nowiki> | |||
|OC | |||
|ACTIVE | |||
| | |||
|OCDE | |||
|yes | |||
|} | |||
==== Sources ==== | ==== Sources ==== | ||
Line 13: | Line 202: | ||
* [[Opencaching-PL]] project – website application on which several OC nodes are running | * [[Opencaching-PL]] project – website application on which several OC nodes are running | ||
* [[Opencaching-DE]] / oc-server3 project – website application on which OCDE (Germany) and several other OC nodes are running | * [[Opencaching-DE]] / oc-server3 project – website application on which OCDE (Germany) and several other OC nodes are running | ||
* OKAPI project – plugin to allow easy access to public Opencaching data | * [[OKAPI]] project – plugin to allow easy access to public Opencaching data | ||
* | * Information published on each active Opencaching node | ||
* Compiled from http://blog.opencaching.ro/2016/03/11/opencaching-node_ids/ | * Compiled from recent information at http://blog.opencaching.ro/2016/03/11/opencaching-node_ids/ | ||
''Last updated: May 29, 2016'' |
Revision as of 11:53, 29 May 2016
Opencaching Node ID
Node IDs are numbers used internally to uniquely identify each Opencaching node (website).
The purpose of these is to potentially allow information exchange between Opencaching nodes (like caches, users, logs, etc.). Another use is testing for developers in a virtual environment, without affecting the production website(s).
Node ID assignments
Each new website (node) must choose a unique, unassigned, NODE_ID.
Traditionally, NODE_IDs have been assigned by OCDE (Germany) management team.
http://www.opencaching.de/articles.php?page=contact
ID | COUNTRY | WEBSITE | PREFIX | STATUS | COMMENTS | CODE | OKAPI |
---|---|---|---|---|---|---|---|
1 | Germany | http://www.opencaching.de | OC | ACTIVE | OCDE | yes | |
2 | Poland | http://opencaching.pl | OP | ACTIVE | OCPL | yes | |
3 | Czech Republic | http://www.opencaching.cz | OZ | ACTIVE | OCDE old | no | |
4 | Local development only | ||||||
5 | Entwicklung Deutschland | http://devel.opencaching.de | OC? | DEVEL | German development only | OCDE
DEVEL |
? |
6 | United Kingdom | http://www.opencaching.org.uk | OK | ACTIVE | older fork of OCPL OCDE code lists it as node_id=7 | OCPL-UK | yes
old version |
7 | Sweden | http://www.opencaching.se | OS | REDIRECT | Supposedly covering Scandinavia (?)
OCDE code lists it as node_id=6 |
- | |
8 | Norway | http://www.opencaching.no | ON | DOWN | server not found | ||
9 | Latvia | http://www.opencaching.lv | OV | DOWN | server not found | ||
10 | North America | http://www.opencaching.us | OU | ACTIVE | Covers: U.S.A. |
older fork of OCPL, via UK | yes
old version |
11 | Japan | http://www.opencachng.jp | OJ | DOWN | server not found | ||
12 | Russia | http://www.opencaching.org.ru ? | O? | DOWN | Empty server
Server not found |
||
13 | GARMIN | http://www.opencaching.com | OX | CLOSED | Service closed by Garmin sometime in August 2015 | Garmin | |
14 | BeNeLux | http://www.opencaching.nl | OB | ACTIVE | OCPL | yes | |
15 | ?? | ?? | |||||
16 | Romania | http://www.opencaching.ro | OR | ACTIVE | OCPL | yes | |
?? | Spain | http://www.opencachingspain.es | OC | ACTIVE | OCDE | yes | |
?? | Italy | http://www.opencaching.it | OC | ACTIVE | OCDE | yes | |
?? | France | http://www.opencaching.fr | OC | ACTIVE | OCDE | yes |
Sources
This information was compiled from the following sources:
- Opencaching-PL project – website application on which several OC nodes are running
- Opencaching-DE / oc-server3 project – website application on which OCDE (Germany) and several other OC nodes are running
- OKAPI project – plugin to allow easy access to public Opencaching data
- Information published on each active Opencaching node
- Compiled from recent information at http://blog.opencaching.ro/2016/03/11/opencaching-node_ids/
Last updated: May 29, 2016